You are here: TyWuNon's Roleplay Wiki » What's O.L.D. is N.E.W. » Nereid Sector » Actaea
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
woin:nereid:actaea [2018/04/05 15:58] tywunon |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Planets ==== | ||
| - | === Actaea III === | ||
| - | //Medium average barren colony// | ||
| - | |||
| - | ^Astronomical Data|| | ||
| - | ^Parent Star |Actaea Prime (G2V; yellow dwarf main-sequence)| | ||
| - | ^Orbital Position |3; AU 1.1| | ||
| - | | |orbital period 0.98 years| | ||
| - | | |rotation 26.3 hours| | ||
| - | ^Size |average (radius 5,980 km)| | ||
| - | | |gravity 1.4G (average)| | ||
| - | ^Atmosphere heavy |composition earthlike| | ||
| - | ^Type |barren (colony)| | ||
| - | ^Satellites | 2| | ||
| - | | |rings —| | ||
| - | ^Civilization Data|| | ||
| - | ^Civilization |colony| | ||
| - | ^Advancement level | 9 (advanced FTL)| | ||
| - | ^Wealth |average (credit limit —)| | ||
| - | ^Population Data|| | ||
| - | ^Population |2 billion (60% human; 25% borian; 15% other)| | ||
| - | ^Government |democracy| | ||
| - | ^Lawfulness |B (lawful)| | ||
| - | | - | - | | ||
| - | ^Habitability Rating | 6| | ||
| - | ^Sociological Rating | 10| | ||
| - | ^Catalog Code |G8-m3B-C9iii-8deB| | ||
